Z-Wave
Features

Smarter Automation
Simplify your life and save your time with smart automation. Actuators allow you to turn multiple tasks into one simple step, you can even set to turn on the lights & airconds, lower blinds and unlock your front door as you arrive home from work.

Smarter Controls
Simply control your appliances via smart integrated AI voice control. With Smart Control, home appliances can take your command with voice control through integration with AI speaker, phone control through App and scene control through schedule automation.

Smarter Security
Smart Sensors make your home safer intelligently. Relax at home or go out with peace of mind knowing that you will be alerted on your smartphone whenever the sensor is triggered. Your home is now safer with better security and protection.
Smart Home System

Aircond Control

Curtain Control

Door Lock Control

Lighting Control

Temperature Control
Expandable Unlimited Accessories

Gateway

Switch Modules

Door Sensors

Motion Sensor

Smoke Sensor

Indoor Camera

Smart Plug

IR Blaster

Smart Button

Outdoor Camera

Smart Sensor

Power input | DC5V from adapter (5V 1A) |
Li-Battery (backup) | 3.6 Vdc (optional) |
Battery charge time | 16 hrs |
Wireless standard compliance | IEEE 802.11 b/g/n |
RJ-45 ports | 1 x 110/100 Mbps LAN |
USB ports | 1 (2.0) |
RF Frequency (Z-Wave) | 908.4MHz, 916MHz (U.S.A / Mexico) 868.4MHz, 869.85MHz (EU) 922.5MHz, 923.9MHz, 926.3MHz (JP) |
RF Distance (Z-Wave) | Min. 40M indoor, 100M outdoor line of sight, |
Chip | Z-Wave 500 Series module |
Support Z-Wave | SDK 6.81.01 Security S2 |
Power level | Transceiver |
Dimension | 110mm(L) x 110mm(W) x 19(H)mm |
Weight | 125g |
IP Classification | IP20; indoor use |
Plastic enclosure | UL94V-0 |
Operation Temperature | 0 ~ 40°C |
Humidity | 85% RH max |
Marking | CE, FCC ID, RCM, NCC, TELEC |

Operating Voltage | 100 ~240VAC /50Hz/60Hz |
Maximum Load | 6.5A x 2 Channel (230Vac/120Vac) (Resistive load) |
Range | Minimum 40 m indoor 100m outdoor line of sight |
Operating Temperature | 0°C ~ 40°C |
RF Frequency | 921.4MHz Transceiver |
RF Maximum Power (peak) | +5dBm (peak) |
RF Maximum Power (Average) | -10dBm (Average) |
RF Modulation Type | FSK (Frequency-Shift Keying) |
Weight | 30 g |
Dimension (W x H x D) | 47.5 x 39 x 15.6 mm |
Humidity | 85%RH max |

Rated Voltage | 3.0V by CR123 |
Range | Minimum 40 m indoor or 100m outdoor line of sight |
Operating Temperature | 0°C ~ 40°C |
Frequency Range | 921.40MHz (Malaysia / South East Asia) |
IP Classification | For indoor use only |
Recommended Mounting Height | 160cm |
Battery | CR123A |

Rated Voltage | 3.0V by CR123 |
RF Distance (Z-Wave) | Min 40M indoor, 100M outdoor line of sight |
RF Frequency | 921.4MHz Transceiver |
Chip | Z-Wave 500 Series Module |
Battery | CR123A |
Sensitivity | Wall Mount: 8M Ceiling Mount: Height 4M Radius Distance 6M |
Body Dimension | Ø 45.5 X 49.3 mm |
Body Weight | 120g |
Bracket Dimension | Ø 71.2 X 10.9 mm |
Bracket Weight | 30g |
IP Classification | Indoor Use |
Operation Temperature | 0 ~ 40°C |
Operation Humidity | 85%RH max |

Rated Voltage | 3.0V by CR123 |
Range | Minimum 40 m indoor or 100m outdoor line of sight |
Operating Temperature | 0°C ~ 40°C |
Frequency Range | 921.40MHz (Malaysia / South East Asia) |
IP Classification | For indoor use only |
Battery | CR123A |

Camera | |
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS |
Lens | 2.8 mm @F2.0 |
Angle of Views (H) | 100° |
Axis | 3-Axis |
Day / Night | IR – cut filter with auto switch (ICR) |
Minimum Illumination | Colour : 0.01Lux (F2.0, AGC ON) 0Lux with IR on |
IR Range | Up to 10m (32ft) IR Range |
WDR | DWDR |
Video | |
Video Compression | Ultra 265, H. 265, H.264, MJPEG |
Frame Rate | Main Stream:1080P (1920*1080), Max 25 fps; Sub Stream : 4CIF (704*576), Max 25 fps |
Motion Detection | Supported |
Tampering Alarm | Supported |
Audio Detection | Supported |
Human Body Detection | Supported |
Storage | |
Edge Storage | Micro SD, up to 128 GB |
Wi-Fi | |
Wireless Standards | IEEE 802.11b/g/n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Frequency Bandwidth | 20 Mhz |
Interface | |
Built-in Mic | Supported |
Built-in Speaker | Supported |
Network | 100M Base-TX Ethernet |
General | |
Power | DC 5V±10% |
Power consumption | Max 2.3W |
Weight | 0.11Kg (0.24 lb) |
Working Environment | -10°C ~ 40°C (14°F ~ 104°F), Humidity: ≤95% RH (non-condensing) |
Dimensions (L x W x H) | 77 x 24.4 x 125 mm (3.0″ x 1.7″ x 4.9″) |

Operating Voltage | 100 ~ 120Vac / 60Hz |
Maximum Load | 13A (Resistive Load) |
RF Distance (Z-Wave) | Min 40M indoor, 100M outdoor line of sight |
Operating Temperature | 0°C ~ 40°C |
RF Frequency | 921.4MHz Transceiver |
Chip | Z-Wave 500 Series Module |
Plug Head | US / JP |

Rated Voltage | 3.0V by CR123 |
RF Distance (Z-Wave) | Min 40M indoor, 100M outdoor line of sight |
RF Frequency | 921.4MHz Transceiver |
Chip | Z-Wave 500 Series Module |
Battery | CR123A |
Sensitivity | Wall Mount : 8M |
Sensitivity | Ceiling Mount : Height 4M Radius Distance 6M |
Body Dimension | Ø 45.5 X 49.3 mm |
Body Weight | 120g |
Body Dimension | Ø 71.2 X 10.9 mm |
Bracket Weight | 30g |
IP Classification | Indoor Use |
Operation Temperature | 0 ~ 40°C |
Operation Humidity | 85%RH max |

Operating Voltage | 3.7V (Lithium Polymer Battery) |
Battery Charge Voltage | 5VDC @ Micro USB Port |
Range | Minimum 40 m indoor or 100m outdoor line of sight |
Operating Temperature | 0°C ~ 40°C |
Frequency Range | 921.40MHz (Malaysia / South East Asia) |
IP Classification | For indoor use only |

Camera | IPC2122SR3-F40W-D |
Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS |
Lens | 4.0mm@F2.0 |
DORI distance |
Lens: 4mm Detect: 60m Observe: 24m Recognize: 12m Identify: 6m |
Angle of view (H) | 86.5° |
Angle of view (V) | 44.1° |
Angle of view (O) | 106.4° |
Shutter | Auto/Manual, 1~1/100000 s |
Minimum Illumination | Colour: 0.02 Lux (F2.0 AGC ON), 0 Lux with IR on |
Digital noise reduction | 2D/3D DNR |
Day / Night | IR-cut filter with auto switch (ICR) |
S / N | >52dB |
IR range | Up to 30m (98 ft) IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Defog | Digital Defog |
WDR | DWDR |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile |
Frame Rate | Main Stream: 2MP (1920×1080): Max. 20 fps; Sub Stream: 720P (1280×720): Max. 20 fps; Third Stream: 4CIF (704×576): Max. 20 fps |
Video Bit Rate | 128 Kbps~16 Mbps |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 2 areas |
Motion Detection | Up to 4 areas |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital noise reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Vertical/Horizontal/180° |
Dewarping | Supported |
HLC | Supported |
BLC | Supported |
Smart | |
Behavior Detection | Intrusion, Human Body Detection, Motion detection, Tampering alarm |
Intrusion | Enter and loiter in a pre-defined virtual region |
Storage | |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS |
Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API |
Client | EZStation , EZView , EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below Firefox 52 and below Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
Wi-Fi | |
Wireless Standards | IEEE802.11b/g/n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20 MHz Support |
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK |
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 14±1.5dBm @ 54Mbps 802.11n: 12.5±1.5dBm @150Mbps |
Receive Sensitivity | 802.11b: -90dBm @11Mbps (Typical) 802.11g: -75dBm @54Mbps (Typical) 802.11n: -74dBm @150Mbps (Typical) |
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
Interface | |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Certifications | |
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
Specifications | |
Power | DC 12V±25% Power consumption: Max 5.5 W |
Dimensions (L × W × H) | 162.6 × 62.4 ×62.7 mm (6.4” × 2.5” × 2.5”) |
Net Weight | 0.25 kg (0.55 lb) |
Material | Front cover: metal Body: plastic Bracket: metal Bottom plate: metal |
Working Environment | -30℃ ~ +60℃ (-22℉ ~ 140℉), Humidity: ≤95% RH (non-condensing) |
Storage Environment | -30℃ ~ 60℃ (-22℉ ~ 140℉), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 2KV |
Ingress Protection | IP67 |
Reset Button | Supported |

Rated Voltage | 3.0V by CR123 |
Range | Minimum 40 m in door or 100m outdoor line of sight |
Operating Temperature | 0°C ~ 40°C |
Frequency Range | 921.40MHz (Malaysia / South East Asia) |
IP Classification | For indoor use only |