
V16 Touch


Capsense Touch Keypad
Experience the smooth and sleek touch from Capsense Touch Keypad technology.

Modern & Elegant
Protect your safety while complement the elegant atmosphere in your home.

Receive Update Anytime, Anywhere
With Bluguard mobile app, you can receive update instantly by your mobile phone.

Elderly Care
Smart Monitoring sytem for elders by detects any extended period of inactivity. When any unusual event detected, the system will send an alert to designated contacts to take further action.

Event Log

Auto ID Detection

Remote Control Via Mobile App

Telephony Voice Reporting

Wired & Wireless Module
Expandable Accessories

Internal Siren

Designer siren Box

LED Outdoor Siren

Bluguard Link Module

| Zone | 8 (expand up to 16) |
| Wireless Compatible* | Yes |
| Accessories Sensors Compatible | Yes |
| Mobile Apps* | Yes |
| Colour | White |
| Keypad | Capsense Touch Keypad |
| Lighting Surge Protection | Yes |
| Display | LCD |
| Auto Dialer System | Yes (Voice) |
| Keypad Dimension | 85 x 128 x 23 mm |
| GSM* | Yes |

| Operating Voltage | 6 ~ 12 VDC |
| Housing | Plastic housing |
| Color | White |
| Dimension | 110 mm x 110 mm x 50 mm |

| Operating Voltage | 6 ~ 12 VDC |
| Current Drain | 3 mA Max |
| Output Level | 12 dB at 12VDC, 1 FT |
| Power Rating | 10 W |
| Colour | Blue |
| Per Minute | 90 Flashes |
| Current Drain | 200 mA |

| Model Number | AL-OSB-300 |
| Power Source | 12Vdc |
| Piezo Siren | Maximum 105dB |
| Waterproof | IP65 |
| Battery Power Monitoring | Yes |
| Tamper Detection | Yes |
| Operating Environment | Outdoor |
| Operating Temperature | 15 ~ 35°C |
| Relative Humidity | 25 ~ 75% |
| Dimensions | 200 mm (W) x 200 mm (H) x 47 mm (D) |

| Input Voltage | 12Vdc |
| Current Consumption | 80mA |
| Connection to Control Panel | 4 wires |
| Connection to Router | RJ 45 network cable |
| Dimension | 110 mm x 80 mm x 25 mm |

















