
L9 / V9

Features

Give you Warning through Voice/Tone
We will give you warning through call reporting when your alarm is trigger so you can have more details about your house. (V9: Voice Reporting / L9: Tone Reporting)

User Friendly Basic Protection
Easy-to-use security solution designed for everyday protection, giving you and your family peace of mind.
.

Mobile App Control
Stay in control anywhere with real-time monitoring and management via your smartphone or tablet.

Elderly Care
Smart Monitoring sytem for elders by detects any extended period of inactivity. When any unusual event detected, the system will send an alert to designated contacts to take further action.
Wired Security System

Auto Arm & Disarm

Mobile App Control

Lightning Surge Protection

Support up to 4 Keypads

Support up to 8 Automation Points
Expandable Accessories

Internal Siren

Designer siren Box

LED Outdoor Siren

Bluguard Link Module

| Zone | 8 + 1 |
| Wireless Compatible* | Yes |
| Accessories Sensors Compatible | Yes |
| Mobile Apps* | Yes |
| Colour | White |
| Keypad | Rubber Button |
| Lighting Surge Protection | Yes |
| Display | LED |
| Metal Casing Weight | 3.5kg |
| Auto Dialler System | Tone/Voice Feedback |
| Battery | Rechargeable battery |
| Metal Casing Dimension | 285 x 300 x 80mm |
| GSM* | Yes |

| Operating Voltage | 6 ~ 12 VDC |
| Housing | Plastic housing |
| Color | White |
| Dimension | 110 mm x 110 mm x 50 mm |

| Operating Voltage | 6 ~ 12 VDC |
| Current Drain | 3 mA Max |
| Output Level | 12 dB at 12VDC, 1 FT |
| Power Rating | 10 W |
| Colour | Blue |
| Per Minute | 90 Flashes |
| Current Drain | 200 mA |

| Model Number | AL-OSB-300 |
| Power Source | 12Vdc |
| Piezo Siren | Maximum 105dB |
| Waterproof | IP65 |
| Battery Power Monitoring | Yes |
| Tamper Detection | Yes |
| Operating Environment | Outdoor |
| Operating Temperature | 15 ~ 35°C |
| Relative Humidity | 25 ~ 75% |
| Dimensions | 200 mm (W) x 200 mm (H) x 47 mm (D) |

| Input Voltage | 12Vdc |
| Current Consumption | 80mA |
| Connection to Control Panel | 4 wires |
| Connection to Router | RJ 45 network cable |
| Dimension | 110 mm x 80 mm x 25 mm |
How To ByPass & Unbypass
How to Change Master Code
How to Check Memory Zone
How to Mute Keypad
How to Remove Battery
How to Set Clock
How to Set Phone Number

















