
V16 Plus

Features

LCD or LED for you
LCD: Icon and text that provide clearer details to trace back your alarm event. LED:Light indicator that you can easily distinguish your alarm system.

Multiple Smart – Arming Options
Defend your house from any unexpected event with only one button on your security system.

Receive Update Anytime, Anywhere
With Bluguard mobile apps, you can receive update straight away to your own mobile phone even when you’re at overseas.

Elderly Care
Smart Monitoring sytem for elders by detects any extended period of inactivity. When any unusual event detected, the system will send an alert to designated contacts to take further action.
Wired Security System

40 Event Log Memory

Auto ID Detection

Lightning Surge Protection

Telephony Voice Reporting

Wired & Wireless Model
Expandable Accessories

Internal Siren

Designer siren Box

LED Outdoor Siren

P2P App Module

Zone | 8 (expand up to 16) |
Wireless Compatible* | Yes |
Accessories Sensors Compatible | Yes |
Mobile Apps* | Yes |
Colour | White |
Keypad | Rubber Button (Flip Cover) |
Lighting Surge Protection | Yes |
Display | LCD & LED |
Metal Casing Weight | 3.5kg |
Auto Dialler System | Yes (Voice) |
Battery | Rechargeable battery |
Metal Casing Dimension | 285 x 300 x 80mm |
GSM* | Yes |

Operating Voltage | 6 ~ 12 VDC |
Housing | Plastic housing |
Color | White |
Dimension | 110 mm x 110 mm x 50 mm |

Operating Voltage | 6 ~ 12 VDC |
Current Drain | 3 mA Max |
Output Level | 12 dB at 12VDC, 1 FT |
Power Rating | 10 W |
Colour | Blue |
Per Minute | 90 Flashes |
Current Drain | 200 mA |

Model Number | AL-OSB-300 |
Power Source | 12Vdc |
Piezo Siren | Maximum 105dB |
Waterproof | IP65 |
Battery Power Monitoring | Yes |
Tamper Detection | Yes |
Operating Environment | Outdoor |
Operating Temperature | 15 ~ 35°C |
Relative Humidity | 25 ~ 75% |
Dimensions | 200 mm (W) x 200 mm (H) x 47 mm (D) |

Input Voltage | 120Vdc |
Current Consumption | 80mA |
Connection to Control Panel | 4 wires |
Connection to Router | RJ 45 network cable |
Dimension | 110 mm x 80 mm x 25 mm |
How to Bypass Zone
How to Change Password
How to Set Clock
How to Set Date
How to Set First Phone Number
How to Schedule Arm
How to Schedule Disarm
How to Set Second Phone Number
How to Set Time Arm
How to Set Time Disarm
How to View Event Log
How to View Trouble